2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 3 - WINTON MOTOR RACEWAY
MAY 30 - JUNE 1

Date: 01/06/08
Event: R17
Weather: Fine & sunny - Temp: 17.4C
Track: Dry - Temp: 21.4C
AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 2
PROVISIONAL LAP TIMES
Started at: 14:13:55
Laps: 17
Starters: 22
Printed at: 14:42
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15
12 Ben ATTARD (QLD) 1:30.107 1:24.420 1:23.932 1:23.818 1:23.388 1:23.459 1:23.806 1:23.586 1:23.938 1:23.777 1:24.061 1:23.766 1:23.962 1:23.872 1:23.877
14 Jason CULLEN (NSW) 1:35.806 1:27.833 1:26.821 1:26.794 1:27.356 1:26.945 1:26.877 1:26.115 1:26.605 1:26.695 1:27.326 1:26.606 1:26.330 1:26.807 1:26.570
16 Christan CASELLA (VIC) 1:31.485 1:25.763 1:25.401 1:25.425 1:25.490 1:25.345 1:25.309 1:25.575 1:25.953 1:25.624 1:25.937 1:25.873 1:25.705 1:25.387 1:25.527
20 Cameron KEEVERS (WA) 1:34.878 1:28.366 1:27.154 1:27.399 1:27.066 1:27.202 1:27.527 1:27.027 1:26.977 1:26.767 1:26.699 1:26.850 1:26.643 1:26.546 1:26.290
21 Joshua WATERS (VIC) 1:28.651 1:24.160 1:24.003 1:23.709 1:23.734 1:23.837 1:23.760 1:23.699 1:23.636 1:23.981 1:23.558 1:23.569 1:23.712 1:23.670 1:23.706
22 Glenn CULLEN (NSW) 1:32.821 1:26.683 1:26.052 1:25.876 1:25.910 1:25.951 1:25.560 1:25.979 1:26.357
24 Jeremy CROWE (NSW) 1:29.360 1:24.515 1:23.785 1:23.585 1:23.478 1:23.651 1:23.751 1:23.811
27 Jamie STAUFFER (NSW) 1:29.639 1:24.450 1:23.803 1:23.502 1:23.545 1:23.549 1:23.895 1:23.710 1:23.823 1:23.357 1:23.592 1:23.644 1:23.833 1:23.439 1:23.723
32 Cole ODENDAAL (QLD) 1:33.895 1:27.501 1:27.168 1:28.084 1:27.000 1:28.610 1:27.620 1:27.164 1:27.757 1:26.121 1:26.316 1:27.035 1:26.662 1:26.522 1:26.278
34 Ralph MAMMOLITI (WA) 1:37.780 1:29.377 1:28.558 1:28.751 1:28.212 1:28.337 1:28.557 1:29.015 1:37.427 1:30.564 1:29.776 1:31.616 1:39.997 1:34.147
35 Mitchell CARR (NSW) 1:30.630 1:25.709 1:25.545 1:25.586 1:25.512 1:25.537 1:25.477 1:25.897 1:25.878 1:26.443 1:25.420 1:26.000 1:25.445 1:25.210 1:25.542
46 Shaun GERONIMI (NSW) 1:34.123 1:27.404 1:26.993 1:27.642 1:27.069 1:27.845 1:27.549 1:27.645 1:28.173 1:28.332 1:28.155 1:28.339 1:28.513 1:28.148 1:28.552
47 Wayne MAXWELL (VIC) 1:30.307 1:24.446 1:23.966 1:23.758 1:23.680 1:23.797 1:23.817 1:23.963 1:24.118 1:23.565 1:23.655 1:23.489 1:23.755 1:24.256 1:23.797
51 Dustin GOLDSMITH (NSW) 1:35.595 1:27.833 1:27.443 1:27.273 1:27.406 1:27.254 1:27.469 1:27.412 1:27.689 1:28.165 1:28.198 1:28.572 1:27.917 1:28.154 1:28.072
58 Anthony QUINN (NSW) 1:36.651 1:27.636 1:27.607 1:27.438 1:27.530 1:28.024 1:27.778 1:27.271 1:28.306 1:27.901 1:27.645 1:27.473 1:27.312 1:28.212 1:28.270
60 Ben BURKE (NSW) 1:37.119 1:28.792 1:28.627 1:28.817 1:28.327 1:28.139 1:27.767 1:27.858 1:28.923 1:28.843 1:29.003 1:28.326 1:28.921 1:28.037 1:28.397
63 Grant HAY (NSW) 1:33.154 1:26.083 1:25.506 1:25.012 1:24.928 1:24.823 1:25.291 1:25.793 1:25.804 1:25.970 1:26.134 1:25.411 1:25.440 1:25.519 1:25.303
74 Ian ANDREWS (SA) 1:32.736 1:26.244 1:26.198 1:26.021 1:26.021 1:25.908 1:25.515 1:25.750 1:26.020 1:25.418 1:25.573 1:25.733 1:26.325 1:25.793 1:27.298
77 Adam SENIOR (WA) 1:37.405 1:28.626 1:28.671 1:28.722 1:28.716 1:28.332 1:28.545 1:28.896 1:28.851 1:28.374 1:28.212 1:28.000 1:28.280 1:28.416 1:28.287
82 Chris QUINN (NSW) 1:34.597 1:27.673 1:27.359 1:27.468 1:27.093 1:27.132 1:27.918 1:27.157 1:27.050 1:26.721 1:26.742 1:26.935 1:26.475 1:26.637 1:26.190
91 Darren SCIBERRAS (VIC) 1:35.179 1:27.681 1:34.065 1:43.892
99 Judd GREEDY (QLD) 1:30.984 1:26.412 1:25.532 1:25.597 1:25.528 1:25.208 1:25.337 1:25.749 1:25.923 1:25.679 1:25.599 1:25.885 1:25.637 1:26.013 1:26.489

*** RACE REDUCED TO 15 LAPS DUE TO EARLIER TIME DELAYS ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith